Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $212.00

Specifications Chart

16"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO98568012206N MO985 BREAKOUT CHROME 16X8 5X114.3 4.26 -6mm 72.56 26.18 lbs 2500 1.31 1079L121MO3CH-H34 $328.00
MO98568077206N MO985 BREAKOUT CHROME 16X8 6X120 4.26 -6mm 66.90 26.62 lbs 2500 1.31 1079L121AMO3CH-H34 $328.00
MO98568068206N MO985 BREAKOUT CHROME 16X8 6X139.7 4.26 -6mm 106.10 25.74 lbs 2500 1.31 1079L145MO3CH-H42 $328.00
MO98568012306N MO985 BREAKOUT GLOSS BLACK MACHINED 16X8 5X114.3 4.26 -6mm 72.56 25.96 lbs 2500 1.31 1079L121MO3GB-H34 $212.00
MO98568050306N MO985 BREAKOUT GLOSS BLACK MACHINED 16X8 5X127 4.26 -6mm 78.10 27.28 lbs 2500 1.31 1079L121MO3GB-H34 $222.00
MO98568068306N MO985 BREAKOUT GLOSS BLACK MACHINED 16X8 6X139.7 4.26 -6mm 106.10 25.52 lbs 2500 1.31 1079L145MO3GB-H42 $212.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO98529068200 MO985 BREAKOUT CHROME 20X9 6X139.7 5.00 00mm 106.10 36.48 lbs 2500 2.26 1079L145MO3CH-H42 $429.00
MO98529068218 MO985 BREAKOUT CHROME 20X9 6X139.7 5.71 18mm 106.10 37.44 lbs 2500 1.49 1079L145MO3CH-H42 $452.00
MO98521050218N MO985 BREAKOUT CHROME 20X10 5X127 4.79 -18mm 71.50 40.19 lbs 2500 3.47 1079L121MO3CH-H34 $341.00
MO98521085218N MO985 BREAKOUT CHROME 20X10 5X139.7 4.79 -18mm 78.10 41.32 lbs 2500 3.47 1079L145AMO3CH-H42 $446.00
MO98521068218N MO985 BREAKOUT CHROME 20X10 6X139.7 4.79 -18mm 106.10 39.32 lbs 2500 3.47 1079L145MO3CH-H42 $447.00
MO98521080218N MO985 BREAKOUT CHROME 20X10 8X165.1 4.79 -18mm 125.10 42.87 lbs 3640 3.47 1079L170MO3CH-H50 $460.00
MO98521087218N MO985 BREAKOUT CHROME 20X10 8X170 4.79 -18mm 125.10 42.71 lbs 3640 3.47 1079L170MO3CH-H62 $460.00
MO98521268244N MO985 BREAKOUT CHROME 20X12 6X139.7 4.77 -44mm 106.10 41.25 lbs 2500 5.57 1079L145MO3CH-H42 $510.00
MO98521280244N MO985 BREAKOUT CHROME 20X12 8X165.1 4.77 -44mm 125.10 44.85 lbs 3640 5.57 1079L170MO3CH-H50 $508.00
MO98529050300 MO985 BREAKOUT GLOSS BLACK MACHINED 20X9 5X127 5.00 00mm 78.10 36.60 lbs 2500 2.26 1079L121MO3GB-H34 $329.00
MO98529085300 MO985 BREAKOUT GLOSS BLACK MACHINED 20X9 5X139.7 5.00 00mm 78.10 36.78 lbs 2500 2.26 1079L145AMO3GB-H42 $329.00
MO98529058318 MO985 BREAKOUT GLOSS BLACK MACHINED 20X9 5X150 5.71 18mm 110.10 40.69 lbs 2500 1.49 1079L145AMO3GB-H42 $333.00
MO98529063318 MO985 BREAKOUT GLOSS BLACK MACHINED 20X9 6X135 5.71 18mm 87.10 37.46 lbs 2500 1.49 1079L145MO3GB-H42 $333.00
MO98529063300 MO985 BREAKOUT GLOSS BLACK MACHINED 20X9 6X135 5.00 00mm 87.10 36.78 lbs 2500 2.26 1079L145MO3GB-H42 $329.00
MO98529068318 MO985 BREAKOUT GLOSS BLACK MACHINED 20X9 6X139.7 5.71 18mm 106.10 36.89 lbs 2500 1.49 1079L145MO3GB-H42 $335.00
MO98529068300 MO985 BREAKOUT GLOSS BLACK MACHINED 20X9 6X139.7 5.00 00mm 106.10 35.91 lbs 2500 2.26 1079L145MO3GB-H42 $331.00
MO98521050318N MO985 BREAKOUT GLOSS BLACK MACHINED 20X10 5X127 4.79 -18mm 71.50 39.59 lbs 2500 3.47 1079L121MO3GB-H34 $345.00
MO98521085318N MO985 BREAKOUT GLOSS BLACK MACHINED 20X10 5X139.7 4.79 -18mm 78.10 40.76 lbs 2500 3.47 1079L145AMO3GB-H42 $345.00
MO98521068318N MO985 BREAKOUT GLOSS BLACK MACHINED 20X10 6X139.7 4.79 -18mm 106.10 38.76 lbs 2500 3.47 1079L145MO3GB-H42 $347.00
MO98521080318N MO985 BREAKOUT GLOSS BLACK MACHINED 20X10 8X165.1 4.79 -18mm 125.10 42.30 lbs 3640 3.47 1079L170MO3GB-H50 $359.00
MO98521087318N MO985 BREAKOUT GLOSS BLACK MACHINED 20X10 8X170 4.79 -18mm 125.10 42.14 lbs 3640 3.47 1079L170MO3GB-H62 $359.00
MO98521250344N MO985 BREAKOUT GLOSS BLACK MACHINED 20X12 5X127 4.77 -44mm 71.50 41.07 lbs 2500 5.57 1079L121MO3GB-H34 $391.00
MO98521285344N MO985 BREAKOUT GLOSS BLACK MACHINED 20X12 5X139.7 4.77 -44mm 78.10 41.67 lbs 2500 5.57 1079L145AMO3GB-H42 $391.00
MO98521268344N MO985 BREAKOUT GLOSS BLACK MACHINED 20X12 6X139.7 4.77 -44mm 106.10 40.80 lbs 2500 5.57 1079L145MO3GB-H42 $393.00
MO98521280344N MO985 BREAKOUT GLOSS BLACK MACHINED 20X12 8X165.1 4.77 -44mm 125.10 44.39 lbs 3640 5.57 1079L170MO3GB-H50 $391.00
MO98521287344N MO985 BREAKOUT GLOSS BLACK MACHINED 20X12 8X170 4.77 -44mm 125.10 44.37 lbs 3640 5.57 1079L170MO3GB-H62 $391.00

Write Your Own Review

You're reviewing: BREAKOUT
Your Rating