Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $264.00

Specifications Chart

20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO99229050318 MO992 FOLSOM GLOSS BLACK MILLED 20X9 5X127 5.71 18mm 71.50 32.63 lbs 2500 1.51 1079L121MO3GB-H34 $264.00
MO99229058318 MO992 FOLSOM GLOSS BLACK MILLED 20X9 5X150 5.71 18mm 110.10 36.38 lbs 2500 1.51 1079L145AMO3GB-H42 $264.00
MO99229063318 MO992 FOLSOM GLOSS BLACK MILLED 20X9 6X135 5.71 18mm 87.10 32.63 lbs 2500 1.51 1079L145MO3GB-H42 $264.00
MO99229068318 MO992 FOLSOM GLOSS BLACK MILLED 20X9 6X139.7 5.71 18mm 106.10 32.63 lbs 2500 1.51 1079L145MO3GB-H42 $264.00
MO99221050318N MO992 FOLSOM GLOSS BLACK MILLED 20X10 5X127 4.79 -18mm 71.50 36.38 lbs 2500 3.72 1079L121MO3GB-H34 $271.00
MO99221085318N MO992 FOLSOM GLOSS BLACK MILLED 20X10 5X139.7 4.79 -18mm 78.10 36.38 lbs 2500 3.72 1079L145AMO3GB-H42 $271.00
MO99221063318N MO992 FOLSOM GLOSS BLACK MILLED 20X10 6X135 4.79 -18mm 87.10 36.38 lbs 2500 3.72 1079L145MO3GB-H42 $271.00
MO99221068318N MO992 FOLSOM GLOSS BLACK MILLED 20X10 6X139.7 4.79 -18mm 106.10 36.38 lbs 2500 3.72 1079L145MO3GB-H42 $271.00
MO99221080318N MO992 FOLSOM GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 37.70 lbs 3640 3.72 1079L170MO3GB-H50 $271.00
MO99221087318N MO992 FOLSOM GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 37.70 lbs 3640 3.72 1079L170MO3GB-H62 $271.00
MO99221088318N MO992 FOLSOM GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 37.70 lbs 3640 3.72 1079L170MO3GB-H50 $271.00
MO99221285344N MO992 FOLSOM GLOSS BLACK MILLED 20X12 5X139.7 4.77 -44mm 78.10 35.93 lbs 2500 5.51 1079L145AMO3GB-H42 $297.00
MO99221050918N MO992 FOLSOM GLOSS BLACK MILLED W/ RED TINT 20X10 5X127 4.79 -18mm 71.50 36.38 lbs 2500 3.72 1079L121MO3GBR-H34 $271.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO99222050318N MO992 FOLSOM GLOSS BLACK MILLED 22X10 5X127 4.79 -18mm 71.50 37.26 lbs 2500 4.12 1079L121MO3GB-H34 $322.00
MO99222063318N MO992 FOLSOM GLOSS BLACK MILLED 22X10 6X135 4.79 -18mm 87.10 37.26 lbs 2500 4.12 1079L145MO3GB-H42 $322.00
MO99222068318N MO992 FOLSOM GLOSS BLACK MILLED 22X10 6X139.7 4.79 -18mm 106.10 37.26 lbs 2500 4.12 1079L145MO3GB-H42 $322.00
MO99222080318N MO992 FOLSOM GLOSS BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 41.67 lbs 3640 4.12 1079L170MO3GB-H50 $322.00
MO99222087318N MO992 FOLSOM GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 41.67 lbs 3640 4.12 1079L170MO3GB-H62 $322.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO99224468276N MO992 FOLSOM CHROME 24X14 6X139.7 4.51 -76mm 106.10 50.04 lbs 2500 7.13 1079L145MO3CH-H42 $552.00

Write Your Own Review

You're reviewing: FOLSOM
Your Rating