Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart

SIEGE

SIEGE

Starting at $331.00
Shipping and Returns

SHIPPING
Moto Metal currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.


RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 1-800-260-2522 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO98629035200 MO986 SIEGE CHROME 20X9 5X127/5X139.7 5.00 00mm 78.10 39.87 lbs 2500 2.41 T142L215-H48-C1 $477.00
MO98629067200 MO986 SIEGE CHROME 20X9 6X135/6X139.7 5.00 00mm 106.10 37.53 lbs 2500 2.41 T142L215-H48-C1 $477.00
MO98629067218 MO986 SIEGE CHROME 20X9 6X135/6X139.7 5.71 18mm 106.10 38.55 lbs 2500 1.70 T142L215-H39-C1 $477.00
MO98621035218N MO986 SIEGE CHROME 20X10 5X127/5X139.7 4.79 -18mm 78.10 41.95 lbs 2500 3.46 T142L215-H48-C1 $489.00
MO98621067218N MO986 SIEGE CHROME 20X10 6X135/6X139.7 4.79 -18mm 106.10 41.18 lbs 2500 3.46 T142L215-H48-C1 $489.00
MO98621235244N MO986 SIEGE CHROME 20X12 5X127/5X139.7 4.77 -44mm 78.10 42.94 lbs 2500 5.61 T142L215-H48-C1 $510.00
MO98621267244N MO986 SIEGE CHROME 20X12 6X135/6X139.7 4.77 -44mm 106.10 42.03 lbs 2500 5.61 T142L215-H48-C1 $510.00
MO98621280244N MO986 SIEGE CHROME 20X12 8X165.1 4.77 -44mm 125.10 43.07 lbs 3640 5.61 T142L215-H48-C1 $510.00
MO986290353A00 MO986 SIEGE GLOSS BLACK 20X9 5X127/5X139.7 5.00 00mm 78.10 37.93 lbs 2500 2.41 T142L215-H48-S1 $331.00
MO986290353A18 MO986 SIEGE GLOSS BLACK 20X9 5X127/5X139.7 5.71 18mm 78.10 39.17 lbs 2500 1.70 T142L215-H39-S1 $331.00
MO986290673A00 MO986 SIEGE GLOSS BLACK 20X9 6X135/6X139.7 5.00 00mm 106.10 36.94 lbs 2500 2.41 T142L215-H48-S1 $331.00
MO986290673A18 MO986 SIEGE GLOSS BLACK 20X9 6X135/6X139.7 5.71 18mm 106.10 37.38 lbs 2500 1.70 T142L215-H39-S1 $331.00
MO986210353A18N MO986 SIEGE GLOSS BLACK 20X10 5X127/5X139.7 4.79 -18mm 78.10 41.42 lbs 2500 3.46 T142L215-H48-S1 $359.00
MO986210673A18N MO986 SIEGE GLOSS BLACK 20X10 6X135/6X139.7 4.79 -18mm 106.10 40.65 lbs 2500 3.46 T142L215-H48-S1 $359.00
MO986212353A44N MO986 SIEGE GLOSS BLACK 20X12 5X127/5X139.7 4.77 -44mm 78.10 42.31 lbs 2500 5.61 T142L215-H48-S1 $373.00
MO986212673A44N MO986 SIEGE GLOSS BLACK 20X12 6X135/6X139.7 4.77 -44mm 106.10 41.00 lbs 2500 5.61 T142L215-H48-S1 $373.00
MO98629035300 MO986 SIEGE GLOSS BLACK MACHINED 20X9 5X127/5X139.7 5.00 00mm 78.10 39.32 lbs 2500 2.41 T142L215-H48-S1 $343.00
MO98629035318 MO986 SIEGE GLOSS BLACK MACHINED 20X9 5X127/5X139.7 5.71 18mm 78.10 39.35 lbs 2500 1.70 T142L215-H39-S1 $343.00
MO98629067318 MO986 SIEGE GLOSS BLACK MACHINED 20X9 6X135/6X139.7 5.71 18mm 106.10 38.00 lbs 2500 1.70 T142L215-H39-S1 $343.00
MO98629067300 MO986 SIEGE GLOSS BLACK MACHINED 20X9 6X135/6X139.7 5.00 00mm 106.10 36.98 lbs 2500 2.41 T142L215-H48-S1 $343.00
MO98621035318N MO986 SIEGE GLOSS BLACK MACHINED 20X10 5X127/5X139.7 4.79 -18mm 78.10 41.48 lbs 2500 3.46 T142L215-H48-S1 $369.00
MO98621067318N MO986 SIEGE GLOSS BLACK MACHINED 20X10 6X135/6X139.7 4.79 -18mm 106.10 39.89 lbs 2500 3.46 T142L215-H48-S1 $369.00
MO98621235344N MO986 SIEGE GLOSS BLACK MACHINED 20X12 5X127/5X139.7 4.77 -44mm 78.10 42.50 lbs 2500 5.61 T142L215-H48-S1 $391.00
MO98621267344N MO986 SIEGE GLOSS BLACK MACHINED 20X12 6X135/6X139.7 4.77 -44mm 106.10 41.60 lbs 2500 5.61 T142L215-H48-S1 $391.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO98622067218N MO986 SIEGE CHROME 22X10 6X135/6X139.7 4.79 -18mm 106.10 47.03 lbs 2500 3.53 T142L215-H48-C1 $598.00
MO98622067212 MO986 SIEGE CHROME 22X10 6X135/6X139.7 5.97 12mm 106.10 44.69 lbs 2500 2.23 T142L215-H48-C1 $598.00
MO98622267244N MO986 SIEGE CHROME 22X12 6X135/6X139.7 4.77 -44mm 106.10 45.92 lbs 2500 5.56 T142L215-H48-C1 $662.00
MO986220673A12 MO986 SIEGE GLOSS BLACK 22X10 6X135/6X139.7 5.97 12mm 106.10 44.89 lbs 2500 2.23 T142L215-H48-S1 $438.00
MO986220673A18N MO986 SIEGE GLOSS BLACK 22X10 6X135/6X139.7 4.79 -18mm 106.10 46.09 lbs 2500 3.53 T142L215-H48-S1 $438.00
MO986222353A44N MO986 SIEGE GLOSS BLACK 22X12 5X127/5X139.7 4.77 -44mm 78.10 46.21 lbs 2500 5.56 T142L215-H48-S1 $465.00
MO98622035318N MO986 SIEGE GLOSS BLACK MACHINED 22X10 5X127/5X139.7 4.79 -18mm 78.10 47.14 lbs 2500 3.53 T142L215-H48-S1 $438.00
MO98622067318N MO986 SIEGE GLOSS BLACK MACHINED 22X10 6X135/6X139.7 4.79 -18mm 106.10 46.48 lbs 2500 3.53 T142L215-H48-S1 $438.00
MO98622067312 MO986 SIEGE GLOSS BLACK MACHINED 22X10 6X135/6X139.7 5.97 12mm 106.10 47.55 lbs 2500 2.23 T142L215-H48-S1 $438.00
MO98622235344N MO986 SIEGE GLOSS BLACK MACHINED 22X12 5X127/5X139.7 4.77 -44mm 78.10 46.38 lbs 2500 5.56 T142L215-H48-S1 $465.00
MO98622267344N MO986 SIEGE GLOSS BLACK MACHINED 22X12 6X135/6X139.7 4.77 -44mm 106.10 45.37 lbs 2500 5.56 T142L215-H48-S1 $465.00

Write Your Own Review

You're reviewing: SIEGE
Your Rating