Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $247.00

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO80429080318 MO804 SPIDER GLOSS BLACK 20X9 8X165.1 5.71 18mm 125.10 39.68 lbs 3700 0.00 CAP-MO804D-GB $247.00
MO80429080300 MO804 SPIDER GLOSS BLACK 20X9 8X165.1 5.00 00mm 125.10 39.68 lbs 3700 0.00 CAP-MO804C-GB $247.00
MO80421035312 MO804 SPIDER GLOSS BLACK 20X10 5X127/5X139.7 5.97 12mm 78.10 38.36 lbs 2500 0.00 CAP-MO804-GB $257.00
MO80421086318N MO804 SPIDER GLOSS BLACK 20X10 5X139.7/5X150 4.79 -18mm 110.10 37.48 lbs 2500 0.00 CAP-MO804-GB $257.00
MO80421067318N MO804 SPIDER GLOSS BLACK 20X10 6X135/6X139.7 4.79 -18mm 106.10 37.48 lbs 2500 0.00 CAP-MO804-GB $257.00
MO80421067312 MO804 SPIDER GLOSS BLACK 20X10 6X135/6X139.7 5.97 12mm 106.10 37.56 lbs 2500 0.00 CAP-MO804-GB $257.00
MO80421080312 MO804 SPIDER GLOSS BLACK 20X10 8X165.1 5.97 12mm 125.10 40.70 lbs 3700 0.00 CAP-MO804-GB $257.00
MO80421087318N MO804 SPIDER GLOSS BLACK 20X10 8X170 4.79 -18mm 125.10 41.01 lbs 3700 0.00 CAP-MO804-GB $257.00
MO80421087312 MO804 SPIDER GLOSS BLACK 20X10 8X170 5.97 12mm 125.10 40.70 lbs 3700 0.00 CAP-MO804-GB $257.00
MO80429035518 MO804 SPIDER GLOSS BLACK MACHINED 20X9 5X127/5X139.7 5.71 18mm 78.10 38.36 lbs 2500 0.00 CAP-MO804D-GB $264.00
MO80429035500 MO804 SPIDER GLOSS BLACK MACHINED 20X9 5X127/5X139.7 5.00 00mm 78.10 38.58 lbs 2500 0.00 CAP-MO804C-GB $264.00
MO80429078500 MO804 SPIDER GLOSS BLACK MACHINED 20X9 6X120/6X139.7 5.00 00mm 78.10 38.58 lbs 2500 0.00 CAP-MO804C-GB $264.00
MO80429080518 MO804 SPIDER GLOSS BLACK MACHINED 20X9 8X165.1 5.71 18mm 125.10 39.68 lbs 3700 0.00 CAP-MO804D-GB $264.00
MO80429080500 MO804 SPIDER GLOSS BLACK MACHINED 20X9 8X165.1 5.00 00mm 125.10 39.68 lbs 3700 0.00 CAP-MO804C-GB $264.00
MO80421035518N MO804 SPIDER GLOSS BLACK MACHINED 20X10 5X127/5X139.7 4.79 -18mm 78.10 38.36 lbs 2500 0.00 CAP-MO804-GB $271.00
MO80421035512 MO804 SPIDER GLOSS BLACK MACHINED 20X10 5X127/5X139.7 5.97 12mm 78.10 38.36 lbs 2500 0.00 CAP-MO804-GB $271.00
MO80421086518N MO804 SPIDER GLOSS BLACK MACHINED 20X10 5X139.7/5X150 4.79 -18mm 110.10 37.48 lbs 2500 0.00 CAP-MO804-GB $271.00
MO80421067518N MO804 SPIDER GLOSS BLACK MACHINED 20X10 6X135/6X139.7 4.79 -18mm 106.10 37.48 lbs 2500 0.00 CAP-MO804-GB $271.00
MO80421067512 MO804 SPIDER GLOSS BLACK MACHINED 20X10 6X135/6X139.7 5.97 12mm 106.10 37.56 lbs 2500 0.00 CAP-MO804-GB $271.00
MO80421080518N MO804 SPIDER GLOSS BLACK MACHINED 20X10 8X165.1 4.79 -18mm 125.10 41.01 lbs 3700 0.00 CAP-MO804-GB $271.00
MO80421087518N MO804 SPIDER GLOSS BLACK MACHINED 20X10 8X170 4.79 -18mm 125.10 41.01 lbs 3700 0.00 CAP-MO804-GB $271.00
MO80421087512 MO804 SPIDER GLOSS BLACK MACHINED 20X10 8X170 5.97 12mm 125.10 40.70 lbs 3700 0.00 CAP-MO804-GB $271.00
MO80421088518N MO804 SPIDER GLOSS BLACK MACHINED 20X10 8X180 4.79 -18mm 124.20 41.01 lbs 3700 0.00 CAP-MO804-GB $271.00
MO80421088512 MO804 SPIDER GLOSS BLACK MACHINED 20X10 8X180 5.97 12mm 124.20 40.92 lbs 3700 0.00 CAP-MO804-GB $271.00
MO80429035900 MO804 SPIDER GLOSS BLACK MILLED 20X9 5X127/5X139.7 5.00 00mm 78.10 38.58 lbs 2500 0.00 CAP-MO804C-GB $264.00
MO80429078918 MO804 SPIDER GLOSS BLACK MILLED 20X9 6X120/6X139.7 5.71 18mm 78.10 38.36 lbs 2500 0.00 CAP-MO804D-GB $264.00
MO80429078900 MO804 SPIDER GLOSS BLACK MILLED 20X9 6X120/6X139.7 5.00 00mm 78.10 38.58 lbs 2500 0.00 CAP-MO804C-GB $264.00
MO80429067900 MO804 SPIDER GLOSS BLACK MILLED 20X9 6X135/6X139.7 5.00 00mm 106.10 38.58 lbs 2500 0.00 CAP-MO804C-GB $264.00
MO80429080918 MO804 SPIDER GLOSS BLACK MILLED 20X9 8X165.1 5.71 18mm 125.10 39.68 lbs 3700 0.00 CAP-MO804D-GB $264.00
MO80429087918 MO804 SPIDER GLOSS BLACK MILLED 20X9 8X170 5.71 18mm 125.10 39.68 lbs 3700 0.00 CAP-MO804D-GB $264.00
MO80421035918N MO804 SPIDER GLOSS BLACK MILLED 20X10 5X127/5X139.7 4.79 -18mm 78.10 38.36 lbs 2500 0.00 CAP-MO804-GB $271.00
MO80421035912 MO804 SPIDER GLOSS BLACK MILLED 20X10 5X127/5X139.7 5.97 12mm 78.10 38.36 lbs 2500 0.00 CAP-MO804-GB $271.00
MO80421086918N MO804 SPIDER GLOSS BLACK MILLED 20X10 5X139.7/5X150 4.79 -18mm 110.10 37.48 lbs 2500 0.00 CAP-MO804-GB $271.00
MO80421067918N MO804 SPIDER GLOSS BLACK MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 37.48 lbs 2500 0.00 CAP-MO804-GB $271.00
MO80421067912 MO804 SPIDER GLOSS BLACK MILLED 20X10 6X135/6X139.7 5.97 12mm 106.10 37.56 lbs 2500 0.00 CAP-MO804-GB $271.00
MO80421080918N MO804 SPIDER GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 41.01 lbs 3700 0.00 CAP-MO804-GB $271.00
MO80421080912 MO804 SPIDER GLOSS BLACK MILLED 20X10 8X165.1 5.97 12mm 125.10 40.70 lbs 3700 0.00 CAP-MO804-GB $271.00
MO80421087918N MO804 SPIDER GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 41.01 lbs 3700 0.00 CAP-MO804-GB $271.00
MO80421087912 MO804 SPIDER GLOSS BLACK MILLED 20X10 8X170 5.97 12mm 125.10 40.70 lbs 3700 0.00 CAP-MO804-GB $271.00
MO80421088918N MO804 SPIDER GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 41.01 lbs 3700 0.00 CAP-MO804-GB $271.00
MO80421088912 MO804 SPIDER GLOSS BLACK MILLED 20X10 8X180 5.97 12mm 124.20 40.92 lbs 3700 0.00 CAP-MO804-GB $271.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO80422035318N MO804 SPIDER GLOSS BLACK 22X10 5X127/5X139.7 4.79 -18mm 78.10 43.47 lbs 2500 0.00 CAP-MO804-GB $302.00
MO80422067318N MO804 SPIDER GLOSS BLACK 22X10 6X135/6X139.7 4.79 -18mm 106.10 42.55 lbs 2500 0.00 CAP-MO804-GB $302.00
MO80422080318N MO804 SPIDER GLOSS BLACK 22X10 8X165.1 4.79 -18mm 125.10 45.50 lbs 3700 0.00 CAP-MO804-GB $302.00
MO80422235344N MO804 SPIDER GLOSS BLACK 22X12 5X127/5X139.7 4.77 -44mm 78.10 54.89 lbs 2500 0.00 CAP-MO804B-GB $317.00
MO80422267344N MO804 SPIDER GLOSS BLACK 22X12 6X135/6X139.7 4.77 -44mm 106.10 54.89 lbs 2500 0.00 CAP-MO804B-GB $317.00
MO80422280344N MO804 SPIDER GLOSS BLACK 22X12 8X165.1 4.77 -44mm 125.10 56.44 lbs 3700 0.00 CAP-MO804B-GB $317.00
MO80422287344N MO804 SPIDER GLOSS BLACK 22X12 8X170 4.77 -44mm 125.10 56.44 lbs 3700 0.00 CAP-MO804B-GB $317.00
MO80422035518N MO804 SPIDER GLOSS BLACK MACHINED 22X10 5X127/5X139.7 4.79 -18mm 78.10 43.47 lbs 2500 0.00 CAP-MO804-GB $322.00
MO80422086518N MO804 SPIDER GLOSS BLACK MACHINED 22X10 5X139.7/5X150 4.79 -18mm 110.10 42.55 lbs 2500 0.00 CAP-MO804-GB $322.00
MO80422067518N MO804 SPIDER GLOSS BLACK MACHINED 22X10 6X135/6X139.7 4.79 -18mm 106.10 42.55 lbs 2500 0.00 CAP-MO804-GB $322.00
MO80422080518N MO804 SPIDER GLOSS BLACK MACHINED 22X10 8X165.1 4.79 -18mm 125.10 45.50 lbs 3700 0.00 CAP-MO804-GB $322.00
MO80422087518N MO804 SPIDER GLOSS BLACK MACHINED 22X10 8X170 4.79 -18mm 125.10 45.50 lbs 3700 0.00 CAP-MO804-GB $322.00
MO80422088518N MO804 SPIDER GLOSS BLACK MACHINED 22X10 8X180 4.79 -18mm 124.20 45.50 lbs 3700 0.00 CAP-MO804-GB $322.00
MO80422235544N MO804 SPIDER GLOSS BLACK MACHINED 22X12 5X127/5X139.7 4.77 -44mm 78.10 54.89 lbs 2500 0.00 CAP-MO804B-GB $337.00
MO80422267544N MO804 SPIDER GLOSS BLACK MACHINED 22X12 6X135/6X139.7 4.77 -44mm 106.10 54.89 lbs 2500 0.00 CAP-MO804B-GB $337.00
MO80422280544N MO804 SPIDER GLOSS BLACK MACHINED 22X12 8X165.1 4.77 -44mm 125.10 56.44 lbs 3700 0.00 CAP-MO804B-GB $337.00
MO80422287544N MO804 SPIDER GLOSS BLACK MACHINED 22X12 8X170 4.77 -44mm 125.10 56.44 lbs 3700 0.00 CAP-MO804B-GB $337.00
MO80422035918N MO804 SPIDER GLOSS BLACK MILLED 22X10 5X127/5X139.7 4.79 -18mm 78.10 43.47 lbs 2500 0.00 CAP-MO804-GB $322.00
MO80422086918N MO804 SPIDER GLOSS BLACK MILLED 22X10 5X139.7/5X150 4.79 -18mm 110.10 42.55 lbs 2500 0.00 CAP-MO804-GB $322.00
MO80422067918N MO804 SPIDER GLOSS BLACK MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 42.55 lbs 2500 0.00 CAP-MO804-GB $322.00
MO80422080918N MO804 SPIDER GLOSS BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 45.50 lbs 3700 0.00 CAP-MO804-GB $322.00
MO80422087918N MO804 SPIDER GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 45.50 lbs 3700 0.00 CAP-MO804-GB $322.00
MO80422088918N MO804 SPIDER GLOSS BLACK MILLED 22X10 8X180 4.79 -18mm 124.20 45.50 lbs 3700 0.00 CAP-MO804-GB $322.00
MO80422235944N MO804 SPIDER GLOSS BLACK MILLED 22X12 5X127/5X139.7 4.77 -44mm 78.10 54.89 lbs 2500 0.00 CAP-MO804B-GB $337.00
MO80422267944N MO804 SPIDER GLOSS BLACK MILLED 22X12 6X135/6X139.7 4.77 -44mm 106.10 54.89 lbs 2500 0.00 CAP-MO804B-GB $337.00
MO80422280944N MO804 SPIDER GLOSS BLACK MILLED 22X12 8X165.1 4.77 -44mm 125.10 56.44 lbs 3700 0.00 CAP-MO804B-GB $337.00
MO80422287944N MO804 SPIDER GLOSS BLACK MILLED 22X12 8X170 4.77 -44mm 125.10 56.44 lbs 3700 0.00 CAP-MO804B-GB $337.00

Write Your Own Review

You're reviewing: SPIDER
Your Rating