Specifications Chart
17"
20"
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO815MX17851412 | MO815 DUX | BLACKOUT | 17X8.5 | 5X114.3/5X127 | 5.22 | 12mm | 78.10 | 29.90 lbs | 2650 | 0.89 | MOCAP100MXB0161CX | $243.00 |
| MO815MX17851400 | MO815 DUX | BLACKOUT | 17X8.5 | 5X114.3/5X127 | 4.75 | 0mm | 78.10 | 32.10 lbs | 2650 | 0.89 | MOCAP100MXB0161CX | $243.00 |
| MO815MX17856712 | MO815 DUX | BLACKOUT | 17X8.5 | 6X135/6X139.7 | 5.22 | 12mm | 106.10 | 30.10 lbs | 2650 | 0.89 | MOCAP100MXB0171CX | $243.00 |
| MO815MX17856700 | MO815 DUX | BLACKOUT | 17X8.5 | 6X135/6X139.7 | 4.75 | 0mm | 106.10 | 32.20 lbs | 2650 | 0.89 | MOCAP100MXB0171CX | $243.00 |
| MO815BX17851412 | MO815 DUX | GLOSS BLACK | 17X8.5 | 5X114.3/5X127 | 5.22 | 12mm | 78.10 | 29.90 lbs | 2650 | 0.89 | MOCAP100BXP0161CX | $243.00 |
| MO815BX17851400 | MO815 DUX | GLOSS BLACK | 17X8.5 | 5X114.3/5X127 | 4.75 | 0mm | 78.10 | 32.10 lbs | 2650 | 0.89 | MOCAP100BXP0161CX | $243.00 |
| MO815BX17856700 | MO815 DUX | GLOSS BLACK | 17X8.5 | 6X135/6X139.7 | 4.75 | 0mm | 106.10 | 32.20 lbs | 2650 | 0.89 | MOCAP100BXP0171CX | $243.00 |
| MO815BX17856712 | MO815 DUX | GLOSS BLACK | 17X8.5 | 6X135/6X139.7 | 5.22 | 12mm | 106.10 | 30.10 lbs | 2650 | 0.89 | MOCAP100BXP0171CX | $243.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO815MX20901401 | MO815 DUX | BLACKOUT | 20X9 | 5X114.3/5X127 | 5.04 | 1mm | 78.10 | 39.20 lbs | 2650 | 0.88 | MOCAP100MXB0161CX | $309.00 |
| MO815MX20906701 | MO815 DUX | BLACKOUT | 20X9 | 6X135/6X139.7 | 5.04 | 1mm | 106.10 | 39.20 lbs | 2650 | 0.88 | MOCAP100MXB0171CX | $309.00 |
| MO815MX20101418N | MO815 DUX | BLACKOUT | 20X10 | 5X114.3/5X127 | 4.79 | -18mm | 78.10 | 40.10 lbs | 2650 | 1.06 | MOCAP100MXB0161CX | $322.00 |
| MO815MX20106718N | MO815 DUX | BLACKOUT | 20X10 | 6X135/6X139.7 | 4.79 | -18mm | 106.10 | 40.20 lbs | 2650 | 1.06 | MOCAP100MXB0171CX | $322.00 |
| MO815BX20901401 | MO815 DUX | GLOSS BLACK | 20X9 | 5X114.3/5X127 | 5.04 | 1mm | 78.10 | 39.20 lbs | 2650 | 0.88 | MOCAP100BXP0161CX | $309.00 |
| MO815BX20906701 | MO815 DUX | GLOSS BLACK | 20X9 | 6X135/6X139.7 | 5.04 | 1mm | 106.10 | 39.20 lbs | 2650 | 0.88 | MOCAP100BXP0171CX | $309.00 |
| MO815BX20101418N | MO815 DUX | GLOSS BLACK | 20X10 | 5X114.3/5X127 | 4.79 | -18mm | 78.10 | 40.10 lbs | 2650 | 1.06 | MOCAP100BXP0161CX | $322.00 |
| MO815BX20106718N | MO815 DUX | GLOSS BLACK | 20X10 | 6X135/6X139.7 | 4.79 | -18mm | 106.10 | 40.20 lbs | 2650 | 1.06 | MOCAP100BXP0171CX | $322.00 |
