Want to get exclusive content and insider info? Subscribe to our newsletter

The All New Stinger from Moto Metal Wheels
New Product Release

The All New Stinger from Moto Metal Wheels

March 31, 2022

The All New Stinger from Moto Metal Wheels

New Product Release
Specs Matrix
Diameter
20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO809PX20903518 MO809 STINGER CHROME 20X9 5X127/5X139.7 5.71 18mm 78.10 35.72 lbs 2500 1.46 T186L214-H55-C1 $477.00
MO809PX20906718 MO809 STINGER CHROME 20X9 6X135/6X139.7 5.71 18mm 106.10 34.40 lbs 2500 1.46 T186L214-H55-C1 $477.00
MO809PX20908018 MO809 STINGER CHROME 20X9 8X165.1 5.71 18mm 125.10 38.67 lbs 3700 1.46 T186L214-H55-C1 $477.00
MO809PX20908718 MO809 STINGER CHROME 20X9 8X170 5.71 18mm 125.10 38.01 lbs 3700 1.46 T186L214-H55-C1 $477.00
MO809PX20908818 MO809 STINGER CHROME 20X9 8X180 5.71 18mm 124.20 39.11 lbs 3700 1.46 T186L214-H55-C1 $477.00
MO809PX20103518N MO809 STINGER CHROME 20X10 5X127/5X139.7 4.79 -18mm 78.10 37.09 lbs 2500 3.55 T186L214-H55-C1 $485.00
MO809PX20106718N MO809 STINGER CHROME 20X10 6X135/6X139.7 4.79 -18mm 106.10 35.77 lbs 2500 3.55 T186L214-H55-C1 $485.00
MO809PX20108018N MO809 STINGER CHROME 20X10 8X165.1 4.79 -18mm 125.10 38.48 lbs 3700 3.55 T186L214-H55-C1 $485.00
MO809PX20108718N MO809 STINGER CHROME 20X10 8X170 4.79 -18mm 125.10 38.48 lbs 3700 3.55 T186L214-H55-C1 $485.00
MO809PX20108818N MO809 STINGER CHROME 20X10 8X180 4.79 -18mm 124.20 39.58 lbs 3700 3.55 T186L214-H55-C1 $485.00
MO809BX20903518 MO809 STINGER GLOSS BLACK 20X9 5X127/5X139.7 5.71 18mm 78.10 35.28 lbs 2500 1.46 T186L214-H55-S1 $331.00
MO809BX20906718 MO809 STINGER GLOSS BLACK 20X9 6X135/6X139.7 5.71 18mm 106.10 33.96 lbs 2500 1.46 T186L214-H55-S1 $331.00
MO809BX20908018 MO809 STINGER GLOSS BLACK 20X9 8X165.1 5.71 18mm 125.10 37.57 lbs 3700 1.46 T186L214-H55-S1 $331.00
MO809BX20908718 MO809 STINGER GLOSS BLACK 20X9 8X170 5.71 18mm 125.10 37.57 lbs 3700 1.46 T186L214-H55-S1 $331.00
MO809BX20908818 MO809 STINGER GLOSS BLACK 20X9 8X180 5.71 18mm 124.20 38.67 lbs 3700 1.46 T186L214-H55-S1 $331.00
MO809BX20103518N MO809 STINGER GLOSS BLACK 20X10 5X127/5X139.7 4.79 -18mm 78.10 36.65 lbs 2500 3.55 T186L214-H55-S1 $355.00
MO809BX20106718N MO809 STINGER GLOSS BLACK 20X10 6X135/6X139.7 4.79 -18mm 106.10 35.33 lbs 2500 3.55 T186L214-H55-S1 $355.00
MO809BX20108018N MO809 STINGER GLOSS BLACK 20X10 8X165.1 4.79 -18mm 125.10 38.04 lbs 3700 3.55 T186L214-H55-S1 $355.00
MO809BX20108718N MO809 STINGER GLOSS BLACK 20X10 8X170 4.79 -18mm 125.10 38.06 lbs 3700 3.55 T186L214-H55-S1 $355.00
MO809BX20108818N MO809 STINGER GLOSS BLACK 20X10 8X180 4.79 -18mm 124.20 39.14 lbs 3700 3.55 T186L214-H55-S1 $355.00
MO809BD20903518 MO809 STINGER GLOSS BLACK MACHINED 20X9 5X127/5X139.7 5.71 18mm 78.10 35.28 lbs 2500 1.46 T186L214-H55-S1 $396.00
MO809BD20906718 MO809 STINGER GLOSS BLACK MACHINED 20X9 6X135/6X139.7 5.71 18mm 106.10 33.96 lbs 2500 1.46 T186L214-H55-S1 $396.00
MO809BD20908018 MO809 STINGER GLOSS BLACK MACHINED 20X9 8X165.1 5.71 18mm 125.10 37.57 lbs 3700 1.46 T186L214-H55-S1 $396.00
MO809BD20908718 MO809 STINGER GLOSS BLACK MACHINED 20X9 8X170 5.71 18mm 125.10 37.57 lbs 3700 1.46 T186L214-H55-S1 $396.00
MO809BD20908818 MO809 STINGER GLOSS BLACK MACHINED 20X9 8X180 5.71 18mm 124.20 38.67 lbs 3700 1.46 T186L214-H55-S1 $396.00
MO809BD20103518N MO809 STINGER GLOSS BLACK MACHINED 20X10 5X127/5X139.7 4.79 -18mm 78.10 36.65 lbs 2500 3.55 T186L214-H55-S1 $369.00
MO809BD20106718N MO809 STINGER GLOSS BLACK MACHINED 20X10 6X135/6X139.7 4.79 -18mm 106.10 35.33 lbs 2500 3.55 T186L214-H55-S1 $369.00
MO809BD20108018N MO809 STINGER GLOSS BLACK MACHINED 20X10 8X165.1 4.79 -18mm 125.10 38.04 lbs 3700 3.55 T186L214-H55-S1 $369.00
MO809BD20108718N MO809 STINGER GLOSS BLACK MACHINED 20X10 8X170 4.79 -18mm 125.10 38.06 lbs 3700 3.55 T186L214-H55-S1 $369.00
MO809BD20108818N MO809 STINGER GLOSS BLACK MACHINED 20X10 8X180 4.79 -18mm 124.20 39.14 lbs 3700 3.55 T186L214-H55-S1 $369.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO809PX22103518N MO809 STINGER CHROME 22X10 5X127/5X139.7 4.79 -18mm 78.10 43.68 lbs 2500 3.31 T186L214-H55-C1 $598.00
MO809PX22106718N MO809 STINGER CHROME 22X10 6X135/6X139.7 4.79 -18mm 106.10 42.36 lbs 2500 3.31 T186L214-H55-C1 $598.00
MO809PX22108018N MO809 STINGER CHROME 22X10 8X165.1 4.79 -18mm 125.10 45.89 lbs 3700 3.31 T186L214-H55-C1 $598.00
MO809PX22108718N MO809 STINGER CHROME 22X10 8X170 4.79 -18mm 125.10 45.89 lbs 3700 3.31 T186L214-H55-C1 $598.00
MO809PX22123544N MO809 STINGER CHROME 22X12 5X127/5X139.7 4.77 -44mm 78.10 46.33 lbs 2500 5.30 T186L214-H55-C1 $694.00
MO809PX22126744N MO809 STINGER CHROME 22X12 6X135/6X139.7 4.77 -44mm 106.10 45.00 lbs 2500 5.30 T186L214-H55-C1 $694.00
MO809PX22128044N MO809 STINGER CHROME 22X12 8X165.1 4.77 -44mm 125.10 48.08 lbs 3700 5.30 T186L214-H55-C1 $694.00
MO809PX22128744N MO809 STINGER CHROME 22X12 8X170 4.77 -44mm 125.10 48.08 lbs 3700 5.30 T186L214-H55-C1 $694.00
MO809BX22103518N MO809 STINGER GLOSS BLACK 22X10 5X127/5X139.7 4.79 -18mm 78.10 43.24 lbs 2500 3.31 T186L214-H55-S1 $438.00
MO809BX22106718N MO809 STINGER GLOSS BLACK 22X10 6X135/6X139.7 4.79 -18mm 106.10 41.92 lbs 2500 3.31 T186L214-H55-S1 $438.00
MO809BX22108018N MO809 STINGER GLOSS BLACK 22X10 8X165.1 4.79 -18mm 125.10 45.45 lbs 3700 3.31 T186L214-H55-S1 $438.00
MO809BX22108718N MO809 STINGER GLOSS BLACK 22X10 8X170 4.79 -18mm 125.10 45.45 lbs 3700 3.31 T186L214-H55-S1 $438.00
MO809BX22123544N MO809 STINGER GLOSS BLACK 22X12 5X127/5X139.7 4.77 -44mm 78.10 45.89 lbs 2500 5.30 T186L214-H55-S1 $503.00
MO809BX22126744N MO809 STINGER GLOSS BLACK 22X12 6X135/6X139.7 4.77 -44mm 106.10 44.56 lbs 2500 5.30 T186L214-H55-S1 $503.00
MO809BX22128044N MO809 STINGER GLOSS BLACK 22X12 8X165.1 4.77 -44mm 125.10 47.64 lbs 3700 5.30 T186L214-H55-S1 $503.00
MO809BX22128744N MO809 STINGER GLOSS BLACK 22X12 8X170 4.77 -44mm 125.10 47.64 lbs 3700 5.30 T186L214-H55-S1 $503.00
MO809BD22103518N MO809 STINGER GLOSS BLACK MACHINED 22X10 5X127/5X139.7 4.79 -18mm 78.10 43.24 lbs 2500 3.31 T186L214-H55-S1 $473.00
MO809BD22106718N MO809 STINGER GLOSS BLACK MACHINED 22X10 6X135/6X139.7 4.79 -18mm 106.10 41.92 lbs 2500 3.31 T186L214-H55-S1 $473.00
MO809BD22108018N MO809 STINGER GLOSS BLACK MACHINED 22X10 8X165.1 4.79 -18mm 125.10 45.45 lbs 3700 3.31 T186L214-H55-S1 $473.00
MO809BD22108718N MO809 STINGER GLOSS BLACK MACHINED 22X10 8X170 4.79 -18mm 125.10 45.45 lbs 3700 3.31 T186L214-H55-S1 $473.00
MO809BD22108818N MO809 STINGER GLOSS BLACK MACHINED 22X10 8X180 4.79 -18mm 124.20 46.55 lbs 3700 3.31 T186L214-H55-S1 $473.00
MO809BD22123544N MO809 STINGER GLOSS BLACK MACHINED 22X12 5X127/5X139.7 4.77 -44mm 78.10 45.89 lbs 2500 5.30 T186L214-H55-S1 $523.00
MO809BD22126744N MO809 STINGER GLOSS BLACK MACHINED 22X12 6X135/6X139.7 4.77 -44mm 106.10 44.56 lbs 2500 5.30 T186L214-H55-S1 $523.00
MO809BD22128044N MO809 STINGER GLOSS BLACK MACHINED 22X12 8X165.1 4.77 -44mm 125.10 47.64 lbs 3700 5.30 T186L214-H55-S1 $523.00
MO809BD22128744N MO809 STINGER GLOSS BLACK MACHINED 22X12 8X170 4.77 -44mm 125.10 47.64 lbs 3700 5.30 T186L214-H55-S1 $523.00
MO809BD22128844N MO809 STINGER GLOSS BLACK MACHINED 22X12 8X180 4.77 -44mm 124.20 48.82 lbs 3700 5.30 T186L214-H55-S1 $523.00
  1. Instagram Image

    Rolling jewelry | STINGER @grizzlytrucks #truckparts #trucksdaily #cars #trucks #trucksofinstagram #trucknation #trucklife #trucking #chevrolet #chevy #dodge #ford #gmc #diesel #autoparts #wheels #tires #truckporn #truckstance #trucklife #wheeldeals #l

  2. Instagram Image

    @grayt4r_808 coming at ya for #MotoMetalMonday on the #MO970! #MotoMetalWheels #TeamMotoMetal #MotoMetalFAm #MotoMetal #Toyota #ToyotaTacoma #Offroad #TRD #4Runner #TacomaWorld #TRDoffroad #TacomaBeast #YotaMafia #TacomaNation #TacomaOffroad #Overland #L

  3. Instagram Image

    What would you throw this 20” MO806 on? 🤔 @italysportgdl #MotoMetalWheels #TeamMotoMetal #MotoMetalFAm #MotoMetal

  4. Instagram Image

    Pull up to the worksite in style! GMC 3500 HD fitted with a set of #MO970's.⁠ ___⁠ #MotoMetalWheels #TeamMotoMetal #GMC #3500HD⁠ 📷 @bannistervernongm

  5. Instagram Image

    New shoe day is always a good day. 20x12 RIPSAW ???? 📸 @tirecitytx #MotoMetalWheels #TeamMotoMetal #MotoMetalFAm #MotoMetal

  6. Instagram Image

    @offroad_2004 curing those Monday Blues with the MO805! #motometal #motometalwheels #lifted #liftedtrucks #trucks #ford #fordf150xlt #xlt #f150 #roughcountrylift #mxt #35s

  7. Instagram Image

    @redrocco_ coming at you on this #WheelWednesday with the KRAKEN MO998! #MotoMetalWheels #TeamMotoMetal #MotoMetalFAm #MotoMetal

  8. Instagram Image

    Clearance? Never heard of her. @triton_jt | MO970 #MotoMetalWheels #TeamMotoMetal #MotoMetalFAm #MotoMetal

  9. Instagram Image

    @bayshoreautomotive with a badass Bronco on the MO807! #MotoMetal #MotoMetalWheels #Bronco #FordBronco #NewBronco #Offroad

  10. Instagram Image

    Contained on the MO970 in Gloss Black Milled! 👌 Owner : @roxxie_chevygirl #TeamMotoMetal #MO970 #Chevy #Colorado #MotoMetalwheels #WheelWednesday