Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
MO806 TALON
January 19, 2021

THE NEW MO806 TALON FROM MOTO METAL WHEELS

January 19, 2021

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO80629080200 MO806 CHROME 20X9 8X165.1 5.00 00mm 125.10 36.15 lbs 3700 2.86 T805L170-8-H53-C1 $477.00
MO80621063218N MO806 CHROME 20X10 6X135 4.79 -18mm 87.10 35.27 lbs 2500 3.98 T805L145-6-H34-C1 $340.00
MO80621068218N MO806 CHROME 20X10 6X139.7 4.79 -18mm 106.10 34.61 lbs 2500 3.98 T805L145-6-H34-C1 $489.00
MO80621087218N MO806 CHROME 20X10 8X170 4.79 -18mm 125.10 36.38 lbs 3700 3.98 T805L170-8-H53-C1 $340.00
MO80629063500 MO806 GLOSS BLACK MACHINED 20X9 6X135 5.00 00mm 87.10 34.39 lbs 2500 2.86 T805L145-6-H34-S1 $320.00
MO80621050518N MO806 GLOSS BLACK MACHINED 20X10 5X127 4.79 -18mm 71.50 36.15 lbs 2500 3.98 T805L133-5-H34-S1 $320.00
MO80629050300 MO806 GLOSS BLACK MILLED 20X9 5X127 5.00 00mm 71.50 34.83 lbs 2500 2.86 T805L133-5-H34-S1 $320.00
MO80621050318N MO806 GLOSS BLACK MILLED 20X10 5X127 4.79 -18mm 71.50 36.15 lbs 2500 3.98 T805L133-5-H34-S1 $320.00
MO80621068318N MO806 GLOSS BLACK MILLED 20X10 6X139.7 4.79 -18mm 106.10 34.61 lbs 2500 3.98 T805L145-6-H34-S1 $385.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO80622250544N MO806 GLOSS BLACK MACHINED 22X12 5X127 4.77 -44mm 71.50 43.43 lbs 2500 6.31 T805L133-5-H34-S1 $440.00
MO80622268544N MO806 GLOSS BLACK MACHINED 22X12 6X139.7 4.77 -44mm 106.10 42.77 lbs 2500 6.31 T805L145-6-H34-S1 $465.00