Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $257.00
Product Details
Select all options to view Specs

Specifications Chart

20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO811PX20105018N MO811 COMBAT CHROME 20X10 5X127 4.79 -18mm 71.50 35.28 lbs 2500 2.76 MOCAP101PXB5127SX $357.00
MO811PX20106318N MO811 COMBAT CHROME 20X10 6X135 4.79 -18mm 87.10 35.28 lbs 2500 2.76 MOCAP101PXB6135SX $357.00
MO811PX20106818N MO811 COMBAT CHROME 20X10 6X139.7 4.79 -18mm 106.10 35.28 lbs 2500 2.76 MOCAP101PXB6135SX $357.00
MO811PX20108018N MO811 COMBAT CHROME 20X10 8X165.1 4.79 -18mm 125.10 36.38 lbs 3700 2.76 MOCAP101PXB8165SX $357.00
MO811PX20108718N MO811 COMBAT CHROME 20X10 8X170 4.79 -18mm 125.10 36.38 lbs 3700 2.76 MOCAP101PXB8170SX $357.00
MO811PX20108818N MO811 COMBAT CHROME 20X10 8X180 4.79 -18mm 124.20 36.38 lbs 3700 2.76 MOCAP101PXB8165SX $357.00
MO811BE20105018N MO811 COMBAT GLOSS BLACK MILLED 20X10 5X127 4.79 -18mm 71.50 35.28 lbs 2500 2.76 MOCAP101BXP5127SX $271.00
MO811BE20106318N MO811 COMBAT GLOSS BLACK MILLED 20X10 6X135 4.79 -18mm 87.10 35.28 lbs 2500 2.76 MOCAP101BXP6135SX $271.00
MO811BE20106818N MO811 COMBAT GLOSS BLACK MILLED 20X10 6X139.7 4.79 -18mm 106.10 35.28 lbs 2500 2.76 MOCAP101BXP6135SX $271.00
MO811BE20108018N MO811 COMBAT GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 36.38 lbs 3700 2.76 MOCAP101BXP8165SX $271.00
MO811BE20108718N MO811 COMBAT GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 36.38 lbs 3700 2.76 MOCAP101BXP8170SX $271.00
MO811BE20108818N MO811 COMBAT GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 36.38 lbs 3700 2.76 MOCAP101BXP8165SX $271.00
MO811MX20105018N MO811 COMBAT MATTE BLACK 20X10 5X127 4.79 -18mm 71.50 35.28 lbs 2500 2.76 MOCAP101MXP5127SX $257.00
MO811MX20106318N MO811 COMBAT MATTE BLACK 20X10 6X135 4.79 -18mm 87.10 35.28 lbs 2500 2.76 MOCAP101MXP6135SX $257.00
MO811MX20106818N MO811 COMBAT MATTE BLACK 20X10 6X139.7 4.79 -18mm 106.10 35.28 lbs 2500 2.76 MOCAP101MXP6135SX $257.00
MO811MX20108018N MO811 COMBAT MATTE BLACK 20X10 8X165.1 4.79 -18mm 125.10 36.38 lbs 3700 2.76 MOCAP101MXP8165SX $257.00
MO811MX20108718N MO811 COMBAT MATTE BLACK 20X10 8X170 4.79 -18mm 125.10 36.38 lbs 3700 2.76 MOCAP101MXP8170SX $257.00
MO811MX20108818N MO811 COMBAT MATTE BLACK 20X10 8X180 4.79 -18mm 124.20 36.38 lbs 3700 2.76 MOCAP101MXP8165SX $257.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO811PX22105018N MO811 COMBAT CHROME 22X10 5X127 4.79 -18mm 71.50 40.79 lbs 2500 2.49 MOCAP101PXB5127SX $402.00
MO811PX22106318N MO811 COMBAT CHROME 22X10 6X135 4.79 -18mm 87.10 40.79 lbs 2500 2.49 MOCAP101PXB6135SX $402.00
MO811PX22106818N MO811 COMBAT CHROME 22X10 6X139.7 4.79 -18mm 106.10 40.79 lbs 2500 2.49 MOCAP101PXB6135SX $402.00
MO811PX22108018N MO811 COMBAT CHROME 22X10 8X165.1 4.79 -18mm 125.10 42.11 lbs 3700 2.49 MOCAP101PXB8165SX $402.00
MO811PX22108718N MO811 COMBAT CHROME 22X10 8X170 4.79 -18mm 125.10 42.11 lbs 3700 2.49 MOCAP101PXB8170SX $402.00
MO811PX22108818N MO811 COMBAT CHROME 22X10 8X180 4.79 -18mm 124.20 42.11 lbs 3700 2.49 MOCAP101PXB8165SX $402.00
MO811PX22126344N MO811 COMBAT CHROME 22X12 6X135 4.77 -44mm 87.10 44.09 lbs 2500 4.56 MOCAP101PXB6135SX $417.00
MO811PX22126844N MO811 COMBAT CHROME 22X12 6X139.7 4.77 -44mm 106.10 44.09 lbs 2500 4.56 MOCAP101PXB6135SX $417.00
MO811PX22128044N MO811 COMBAT CHROME 22X12 8X165.1 4.77 -44mm 125.10 44.98 lbs 3700 4.56 MOCAP101PXB8165SX $417.00
MO811PX22128744N MO811 COMBAT CHROME 22X12 8X170 4.77 -44mm 125.10 44.98 lbs 3700 4.56 MOCAP101PXB8170SX $417.00
MO811PX22128844N MO811 COMBAT CHROME 22X12 8X180 4.77 -44mm 124.20 44.98 lbs 3700 4.56 MOCAP101PXB8165SX $417.00
MO811BE22105018N MO811 COMBAT GLOSS BLACK MILLED 22X10 5X127 4.79 -18mm 71.50 40.79 lbs 2500 2.49 MOCAP101BXP5127SX $322.00
MO811BE22106318N MO811 COMBAT GLOSS BLACK MILLED 22X10 6X135 4.79 -18mm 87.10 40.79 lbs 2500 2.49 MOCAP101BXP6135SX $322.00
MO811BE22106818N MO811 COMBAT GLOSS BLACK MILLED 22X10 6X139.7 4.79 -18mm 106.10 40.79 lbs 2500 2.49 MOCAP101BXP6135SX $322.00
MO811BE22108018N MO811 COMBAT GLOSS BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 42.11 lbs 3700 2.49 MOCAP101BXP8165SX $322.00
MO811BE22108718N MO811 COMBAT GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 42.11 lbs 3700 2.49 MOCAP101BXP8170SX $322.00
MO811BE22108818N MO811 COMBAT GLOSS BLACK MILLED 22X10 8X180 4.79 -18mm 124.20 42.11 lbs 3700 2.49 MOCAP101BXP8165SX $322.00
MO811BE22125044N MO811 COMBAT GLOSS BLACK MILLED 22X12 5X127 4.77 -44mm 71.50 44.09 lbs 2500 4.56 MOCAP101BXP5127SX $337.00
MO811BE22126344N MO811 COMBAT GLOSS BLACK MILLED 22X12 6X135 4.77 -44mm 87.10 44.09 lbs 2500 4.56 MOCAP101BXP6135SX $337.00
MO811BE22126844N MO811 COMBAT GLOSS BLACK MILLED 22X12 6X139.7 4.77 -44mm 106.10 44.09 lbs 2500 4.56 MOCAP101BXP6135SX $337.00
MO811BE22128044N MO811 COMBAT GLOSS BLACK MILLED 22X12 8X165.1 4.77 -44mm 125.10 44.98 lbs 3700 4.56 MOCAP101BXP8165SX $337.00
MO811BE22128744N MO811 COMBAT GLOSS BLACK MILLED 22X12 8X170 4.77 -44mm 125.10 44.98 lbs 3700 4.56 MOCAP101BXP8170SX $337.00
MO811BE22128844N MO811 COMBAT GLOSS BLACK MILLED 22X12 8X180 4.77 -44mm 124.20 44.98 lbs 3700 4.56 MOCAP101BXP8165SX $337.00
MO811MX22105018N MO811 COMBAT MATTE BLACK 22X10 5X127 4.79 -18mm 71.50 40.79 lbs 2500 2.49 MOCAP101MXP5127SX $302.00
MO811MX22106318N MO811 COMBAT MATTE BLACK 22X10 6X135 4.79 -18mm 87.10 40.79 lbs 2500 2.49 MOCAP101MXP6135SX $302.00
MO811MX22106818N MO811 COMBAT MATTE BLACK 22X10 6X139.7 4.79 -18mm 106.10 40.79 lbs 2500 2.49 MOCAP101MXP6135SX $302.00
MO811MX22108018N MO811 COMBAT MATTE BLACK 22X10 8X165.1 4.79 -18mm 125.10 42.11 lbs 3700 2.49 MOCAP101MXP8165SX $302.00
MO811MX22108718N MO811 COMBAT MATTE BLACK 22X10 8X170 4.79 -18mm 125.10 42.11 lbs 3700 2.49 MOCAP101MXP8170SX $302.00
MO811MX22108818N MO811 COMBAT MATTE BLACK 22X10 8X180 4.79 -18mm 124.20 42.11 lbs 3700 2.49 MOCAP101MXP8165SX $302.00
MO811MX22125044N MO811 COMBAT MATTE BLACK 22X12 5X127 4.77 -44mm 71.50 44.09 lbs 2500 4.56 MOCAP101MXP5127SX $317.00
MO811MX22126344N MO811 COMBAT MATTE BLACK 22X12 6X135 4.77 -44mm 87.10 44.09 lbs 2500 4.56 MOCAP101MXP6135SX $317.00
MO811MX22126844N MO811 COMBAT MATTE BLACK 22X12 6X139.7 4.77 -44mm 106.10 44.09 lbs 2500 4.56 MOCAP101MXP6135SX $317.00
MO811MX22128044N MO811 COMBAT MATTE BLACK 22X12 8X165.1 4.77 -44mm 125.10 44.98 lbs 3700 4.56 MOCAP101MXP8165SX $317.00
MO811MX22128744N MO811 COMBAT MATTE BLACK 22X12 8X170 4.77 -44mm 125.10 44.98 lbs 3700 4.56 MOCAP101MXP8170SX $317.00
MO811MX22128844N MO811 COMBAT MATTE BLACK 22X12 8X180 4.77 -44mm 124.20 44.98 lbs 3700 4.56 MOCAP101MXP8165SX $317.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO811PX24126344N MO811 COMBAT CHROME 24X12 6X135 4.77 -44mm 87.10 49.16 lbs 2500 4.32 MOCAP101PXB6135SX $532.00
MO811PX24126844N MO811 COMBAT CHROME 24X12 6X139.7 4.77 -44mm 106.10 49.16 lbs 2500 4.32 MOCAP101PXB6135SX $532.00
MO811PX24128044N MO811 COMBAT CHROME 24X12 8X165.1 4.77 -44mm 125.10 50.49 lbs 3700 4.32 MOCAP101PXB8165SX $532.00
MO811PX24128744N MO811 COMBAT CHROME 24X12 8X170 4.77 -44mm 125.10 50.49 lbs 3700 4.32 MOCAP101PXB8170SX $532.00
MO811PX24128844N MO811 COMBAT CHROME 24X12 8X180 4.77 -44mm 124.20 50.49 lbs 3700 4.32 MOCAP101PXB8165SX $532.00
MO811BE24125044N MO811 COMBAT GLOSS BLACK MILLED 24X12 5X127 4.77 -44mm 71.50 49.16 lbs 2500 4.32 MOCAP101BXP5127SX $452.00
MO811BE24126344N MO811 COMBAT GLOSS BLACK MILLED 24X12 6X135 4.77 -44mm 87.10 49.16 lbs 2500 4.32 MOCAP101BXP6135SX $452.00
MO811BE24126844N MO811 COMBAT GLOSS BLACK MILLED 24X12 6X139.7 4.77 -44mm 106.10 49.16 lbs 2500 4.32 MOCAP101BXP6135SX $452.00
MO811BE24128044N MO811 COMBAT GLOSS BLACK MILLED 24X12 8X165.1 4.77 -44mm 125.10 50.49 lbs 3700 4.32 MOCAP101BXP8165SX $452.00
MO811BE24128744N MO811 COMBAT GLOSS BLACK MILLED 24X12 8X170 4.77 -44mm 125.10 50.49 lbs 3700 4.32 MOCAP101BXP8170SX $452.00
MO811BE24128844N MO811 COMBAT GLOSS BLACK MILLED 24X12 8X180 4.77 -44mm 124.20 50.49 lbs 3700 4.32 MOCAP101BXP8165SX $452.00
MO811MX24126344N MO811 COMBAT MATTE BLACK 24X12 6X135 4.77 -44mm 87.10 49.16 lbs 2500 4.32 MOCAP101MXP6135SX $430.00
MO811MX24126844N MO811 COMBAT MATTE BLACK 24X12 6X139.7 4.77 -44mm 106.10 49.16 lbs 2500 4.32 MOCAP101MXP6135SX $430.00
MO811MX24128044N MO811 COMBAT MATTE BLACK 24X12 8X165.1 4.77 -44mm 125.10 50.49 lbs 3700 4.32 MOCAP101MXP8165SX $430.00
MO811MX24128744N MO811 COMBAT MATTE BLACK 24X12 8X170 4.77 -44mm 125.10 50.49 lbs 3700 4.32 MOCAP101MXP8170SX $430.00
MO811MX24128844N MO811 COMBAT MATTE BLACK 24X12 8X180 4.77 -44mm 124.20 50.49 lbs 3700 4.32 MOCAP101MXP8165SX $430.00

Write Your Own Review

You're reviewing: COMBAT
Your Rating